| 2005 | 119.8 MW Natural Gas based Combined Cycle Power Plant, at Tanjavur, Tamilnadu by M/s Aban Power Company Limited Serial No:766-34208495-34210767-VCU-003-TZ1-IN-1-68-11082005-31122005-0 | Fundación Chile | 2,273 | VCU | View |
| 2005 | 119.8 MW Natural Gas based Combined Cycle Power Plant, at Tanjavur, Tamilnadu by M/s Aban Power Company Limited Serial No:613-28127673-28127677-VCU-003-TZ1-IN-1-68-11082005-31122005-0 | Fundación Chile | 5 | VCU | View |
| 2007 | 12 MW Wind Power Project in Kutch, Gujarat Serial No:789-34530245-34542431-VCU-009-APX-IN-1-437-21032007-31122007-0 | EcoSecurities International Limited | 12,187 | VCU | |
| 2008 | 12 MW Wind Power Project in Kutch, Gujarat Serial No:788-34510815-34530244-VCU-009-APX-IN-1-437-01012008-31122008-0 | EcoSecurities International Limited | 19,430 | VCU | |
| 2009 | 12 MW Wind Power Project in Kutch, Gujarat Serial No:787-34502524-34510814-VCU-009-APX-IN-1-437-01012009-09062009-0 | EcoSecurities International Limited | 8,291 | VCU | |
| 2001 | 18.86 MW Bundled Wind Power Project, India | South Pole Carbon Asset Management Ltd. | 582 | VER** | View |
| 2002 | 18.86 MW Bundled Wind Power Project, India | South Pole Carbon Asset Management Ltd. | 4,261 | VER** | View |
| 2003 | 18.86 MW Bundled Wind Power Project, India | South Pole Carbon Asset Management Ltd. | 7,014 | VER** | View |
| 2004 | 18.86 MW Bundled Wind Power Project, India | South Pole Carbon Asset Management Ltd. | 7,700 | VER** | View |
| 2005 | 18.86 MW Bundled Wind Power Project, India | South Pole Carbon Asset Management Ltd. | 8,619 | VER** | View |
| 2006 | 18.86 MW Bundled Wind Power Project, India | South Pole Carbon Asset Management Ltd. | 7,553 | VER** | View |
| 2009 | 42.5 MW Wind Power Project by VRL Logistics Ltd in Karnataka State (India) Serial No:640-29573526-29573932-VCU-003-APX-IN-1-257-28102006-21032009-0 | First Climate Markets AG | 407 | VCU | View |
| 2005 | 5 MW Wind Energy Project at Villages Mada and Kotari, Tehsil Fatahgarh, District Jaisalmer, State Rajasthan, India Serial No:ISO- 1-5731-P-MER-IN-2005 | CTX Carbonyatra | 5,731 | VER | View |
| 2006 | 5 MW Wind Energy Project at Villages Mada and Kotari, Tehsil Fatahgarh, District Jaisalmer, State Rajasthan, India Serial No:ISO-5732-12211-P-MER-IN-2006 | CTX Carbonyatra | 6,480 | VER | View |
| 2007 | 5 MW Wind Energy Project at Villages Mada and Kotari, Tehsil Fatahgarh, District Jaisalmer, State Rajasthan, India Serial No:ISO-12212-18715-P-MER-IN-2007 | CTX Carbonyatra | 6,504 | VER | View |
| 2008 | 5 MW Wind Energy Project at Villages Mada and Kotari, Tehsil Fatahgarh, District Jaisalmer, State Rajasthan, India Serial No:ISO-18716-25833-P-MER-IN-2008 | CTX Carbonyatra | 7,118 | VER | View |
| 2009 | 5 MW Wind Energy Project at Villages Mada and Kotari, Tehsil Fatahgarh, District Jaisalmer, State Rajasthan, India Serial No:ISO-25834-32087-P-MER-IN-2009 | CTX Carbonyatra | 6,254 | VER | View |
| 2007 | 6 MW RPPL biomass based power plant Serial No:249-8091802-8123761-VCU-001-TZ1-IN-1-139-01012007-31122007-0 | Rabobank International | 31,960 | VCU | View |
| 2008 | 6 MW RPPL biomass based power plant Serial No:250-8123762-8129280-VCU-001-TZ1-IN-1-139-01012008-24042008-0 | Rabobank International | 5,519 | VCU | View |
| 2007 | 86 MW Hydro Project in Himachal Pradesh Serial No:732-32150851-32181727-VCU-009-CDC-IN-1-93-01042007-31032008-0 | KPMG Staffing & Facility Services | 30,877 | VCU* | |
** Verified to the Voluntary Carbon Standard, not seeking issuance as a VCU at this time *** Verified to Procedure BRTUV Q-27 **** Note that Ex-Ante credits are for emission reductions that are planned to be undertaken by a project activity - and at the time of listing the expected reductions or removals from the relevant project have not been verified as having occurred. Note however that qualification as an Ex-ante credit on the Markit Environmental Registry is in accordance with the relevant Standard (and supporting documentation for that Standard) which expressly permits ex ante issuance and sets outs rules for verifying such anticipated reductions or removals. VCU* denotes a multi-year vintage period. For more information, please contact project developer.
|